Tool clamp Horne
Clamp Horne (Unit:mm)
※In use, please refer to the following for the combination of installation screw and supersonic wave handpiece of the tool.
In addition, reach puberty and do mesh to a tool and display it.
In addition, reach puberty and do mesh to a tool and display it.

| Tool No | D |
| SX-1002 | 2 |
| SX-1003 | 3 |
| ◆Lapping tool of a tree, the brass (2 Φ .3 Φ) business |
|

| Tool No | D |
| SX-1004 | 4 |
| SX-1005 | 5 |
| SX-1006 | 6 |
| ◆Lapping tool of the tree 4 Φ .5 Φ .6 Φ use |
|

| Tool No | - |
| SX-4012 | - |
| ◆Lapping tool of the brass SS 4152 business |
|

| Tool No | T |
| SX-4008 | 0.8 |
| SX-4001 | 1.1 |
| SX-4021 | 2.1 |
| SX-4031 | 3.1 |
| SX-4033 | 3.2 |

| Tool No | DΦ |
| MX-1020 | 2.0 |
| MX-1030 | 3.0 |
| MX-1033 | 3.3 |

| Tool No | T |
| MX-4008 | 0.8 |
| MX-4010 | 1.0 |
| MX-4020 | 2.0 |
| MX-4030 | 3.0 |
| MX-4033 | 3.3 |

| Tool No | DΦ |
| MX-1140 | 4.0 |
| MX-1150 | 5.0 |
| MX-1160 | 6.0 |

| Tool No | T |
| MX-4110 | 1.0 |
| MX-4120 | 2.0 |
| MX-4130 | 3.0 |
| MX-4133 | 3.3 |
| MX-4140 | 4.0 |
| MX-4150 | 5.0 |

| Tool No | D |
| LX-1004 | 4.1 |
| LX-1055 | 5.5 |

| Tool No | T |
| LX-4011 | 1.1 |
| LX-4012 | 2.1 |
| LX-4013 | 3.1 |
| LX-4031 | 3.3 |
| LX-4014 | 4.1 |
| LX-4015 | 5.1 |
◆As for the output, please make length lower than average 30 at the time of use of Polishing Stones tool as follows.
Combination of installation screw and supersonic wave handpiece | ||||
Tool screw Handpiece | M4 | M6 | M8 | ○: Tools that can be used by attaching directly to the handpiece |
SF-7000 | ○ | ○ | ◎ | |
SF-9000 | ◎ | X | X | |
SF-9700 | ○ | ◎ | X | |
Color code of the diamond tool
| ||
Color code
| Mesh
| Average particle size (μ)
|
● Red
| #200
| 68
|
● Black
| #320
| 40
|
● Blue
| #500
| 35
|
○ White
| #600
| 28
|
● Green
| #1000
| 15
|

